The DPLA 1.2KW-X E-Rickshaw Charger by Drone Power combines advanced technology with robust performance to ensure efficient and reliable charging.
Built to deliver consistent performance and tailored to meet modern e-mobility needs, the DPLA 1.2KW-X Charger is the ideal solution for powering the future of sustainable transport.
AC RMS Input Voltage Range | 160Vac-285Vac | ||
Maximum AC RMS Input Current | 7A (±1 A) | ||
Maximum AC Input Power | 1208 W (±50 W) | ||
AC Input Frequency | 47Hz-53 Hz | ||
Peak Efficiency | >88% | ||
Power Factor | >0.60 | ||
Inrush current | <69 A |
Rated Power | 1200W (±50W) | ||
Maximum DC Output Current | (48A) – 18A / 20A (60V) – 15A / 16A | ||
Maximum DC Output Power | 1075.4 W @ 230Vac | ||
Maximum Output Voltage | 67.2V (±0.2 V) | ||
Ripple | Voltage(pk-pk) | 60 mV (±10mV) | |
Current(pk-pk) | 190 mA (±10mA) | ||
Line Regulation | <2% | ||
Load Regulation | <2% | ||
Battery Type | LEAD ACID |
Over Current | >20 A+1A | ||
Over Voltage | 67.2 V (+0.2V) | ||
Short Circuit Output | Yes (By RELAY ) | ||
Over Temperature | PROVIDED | ||
Reverse battery polarity | PROVIDED |
Soft start | YES | ||
Pri-charging function | PROVIDED |
Power on | Green led solid glow | ||
Charging | Red LED Blink | ||
Full charge | Green led solid glow |
DC Output Connector | SMH-50 | ||
AC Input Connector | 16A Top Built in with wire | ||
Input Wire Length | 1500mm (±10mm) | ||
Input Wire Copper | 1.5 SQ mm 3 CORE | ||
Output Wire Length | 1500mm (±10mm) | ||
Output Wire Copper | 4 SQ mm 2 CORE |
Operating Temperature | 0°C to 50°C | ||
Humidity | 5 to 90% non-Condensed | ||
Storage Temperature | 0°C to 50°C | ||
Testing Result at %95 RH@38°C | Passed |
EMI | Inbuilt EMI Filter |
Enclosure Protection | IP 21 | ||
Dimension(L*W*H) | ~(270mm*105mm*70mm) (3±mm) | ||
Cooling | FORCED AIR COOLING | ||
Drop Test Result (If Applicable) | PASS | ||
Weight | ~2.32 kg |
Why Choose Us?
Our chargers are engineered to deliver consistent and efficient performance, ensuring your electric vehicles are always ready for the road. With cutting-edge technology, we promise reliability in every charge.
Built to last, our chargers are crafted using premium materials, offering robust designs that withstand the toughest environments while maintaining top-tier functionality.
Sustainability is at our core. By providing energy-efficient chargers, we contribute to reducing carbon footprints, making a positive impact on the environment with every charge.
At Drone Power, we prioritize your satisfaction. From tailored charging solutions to prompt customer service, we’re here to ensure a seamless EV charging experience.
With years of industry experience, Drone Power International is a name synonymous with innovation, quality, and trust in the EV charging sector.
Empower Your Journey with Griden Power Contact now